Find a Ski Resort

Midwest Region Ski Resorts

Illinois Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Chestnut Mountain Resort 475 1,040 48 220 0.70
Raging Buffalo Snowboard Park 200 40 12 0.13

Iowa Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Mt. Crescent Ski Area 300 1,500 30 40 0.40
Seven Oaks Recreation 275 30 30 0.34
Sundown Mountain 475 1,059 45 55 0.75

Michigan Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Alpine Valley Ski Area 300 1,210 35 118 0.40
Apple Mountain 220 820 52 40 0.20
Big Powderhorn Mountain 600 1,800 214 253 1.00
Blackjack Ski Resort 465 1,640 210 101 1.00
Boyne Highlands 545 1,290 140 250 1.50
Boyne Mountain 500 1,170 140 435
Cannonsburg Ski Area 250 1,100 100 100 0.30
Crystal Mountain Resortand Spa 375 1,132 125 65 0.50
Gladstone Ski Hill 200 48 5
Hanson Hills Recreation Area 225 60 125 0.50
Indianhead Mountain Resort 638 1,935 210 220 1.00
Marquette Mountain 600 1,357 210 169 1.60
Mont Ripley Ski Hill 420 1,140 130 20 0.60
Mt. Brighton Ski Area 230 1,331 60 130 0.30
Mt. Holiday Ski Area 200 440 120 100 0.10
Mt. Zion Recreational Complex 300 1,400 200 20 0.75
Norway Mountain 500 1,335 100 140 1.00
Nub's Nob 427 1,388 130 248 1.00
Pando Winter Sports Park 125 700 75 55 0.10
Pine Knob Ski & Snowboard Resort 300 1,300 60 95 1.00
Shanty Creek Resorts 450 1,125 200 400 1.00
Ski Brule Ski Area 500 1,861 150 150 1.00
Timber Ridge 240 850 60 50 0.40

Minnesota Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Afton Alps Recreation Area 350 700 55 250 0.60
Buck Hill, Inc. 309 1,225 60 45 0.25
Coffee Mill Ski & Snowboard Resort 425 1,150 40 28 1.00
Giants Ridge Golf & Ski Resort 500 1,972 85 200 0.75
Hyland Ski & Snowboard Area 175 1,075 55 35 0.38
Lutsen Mountains 825 1,088 114 1,000 2.00
Powder Ridge Winter Recreation Area 310 790 45 60 0.30
Spirit Mountain Ski Resort 700 1,320 92 175 1.00
Welch Village Ski and Snowboard Area 325 1,050 50 125 0.25
Wild Mountain 300 1,113 50 100 1.00

Missouri Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Hidden Valley 310 15 30 0.34

North Dakota Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Bottineau Winter Park 250 2,080 18 40 0.23
Frost Fire Ski & Snowboard Area 350 1,350 35 25 0.50
Huff Hills Ski Area 450 40 80 0.70

Ohio Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Alpine Valley 230 1,500 120 72 0.40

South Dakota Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Great Bear Recreation Park 620 1,440 72 20 0.47
Mystic Miner Ski Resort 850 7,000 150 300 1.00
Terry Peak Ski Resort 1,100 7,052 150 450 2.00

Wisconsin Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Devils Head Resort 500 995 70 300 0.66
Grand Geneva Resort & Spa 211 1,086 46 14 0.25
Mount Ashwabay Ski and Recreation Area 317 1,286 120 65 0.30
Mount La Crosse Ski Area 516 1,110 40 100 1.00
Navarino Slopes
Sunburst Recreation Area 214 1,100 50 35 0.25
Trollhaugen Ski Area 260 1,200 50 80 0.50
Tyrol Basin 300 1,160 50 24 0.50
Wilmot Mountain, Inc. 230 35 120 0.50