Midwest Region Ski Resorts
Illinois Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Chestnut Mountain Resort | 475 | 1,040 | 48 | 220 | 0.70 |
| Four Lakes Alpine Snowsports | 100 | 24 | 9 | 0.15 | |
| Raging Buffalo Snowboard Park | 200 | 40 | 12 | 0.13 | |
| Ski Snowstar Winter Sports Park | 262 | 790 | 38 | 28 | 0.75 |
| Villa Olivia Country Club | 180 | 25 | 15 | 0.25 |
Indiana Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Paoli Peaks | 300 | 900 | 5 | 65 | 0.85 |
| Perfect North Slopes | 400 | 800 | 25 | 80 | 0.50 |
Iowa Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Mt. Crescent Ski Area | 300 | 1,500 | 30 | 40 | 0.40 |
| Seven Oaks Recreation | 275 | 30 | 30 | 0.34 | |
| Sleepy Hollow Sports Park | 150 | ||||
| Sundown Mountain | 475 | 1,059 | 45 | 55 | 0.75 |
Michigan Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Al Quaal Recreation Ski Resort | 70 | 160 | 20 | 0.10 | |
| Alpine Valley Ski Area | 300 | 1,210 | 35 | 118 | 0.40 |
| Apple Mountain | 220 | 820 | 52 | 40 | 0.20 |
| Bittersweet Ski Resort | 350 | 80 | 110 | 0.45 | |
| Boyne Highlands | 545 | 1,290 | 140 | 250 | 1.50 |
| Boyne Mountain | 500 | 1,170 | 140 | 435 | |
| Caberfae Peaks | 485 | 1,545 | 150 | 200 | 0.75 |
| Cannonsburg Ski Area | 250 | 1,100 | 100 | 100 | 0.30 |
| Crystal Mountain Resortand Spa | 375 | 1,132 | 125 | 65 | 0.50 |
| Gladstone Ski Hill | 200 | 48 | 5 | ||
| Hanson Hills Recreation Area | 225 | 60 | 125 | 0.50 | |
| Hickory Hills Ski Resort | 240 | 973 | 150 | 35 | 0.30 |
| Marquette Mountain | 600 | 1,357 | 210 | 169 | 1.60 |
| Missaukee Ski Mountain | 220 | 90 | 15 | 0.25 | |
| Mont Ripley Ski Hill | 420 | 1,140 | 130 | 20 | 0.60 |
| Mount Mcsauba Recreation Area | 140 | 147 | 130 | 20 | 0.20 |
| Mt. Brighton Ski Area | 230 | 1,331 | 60 | 130 | 0.30 |
| Mt. Holiday Ski Area | 200 | 440 | 120 | 100 | 0.10 |
| Mt. Holly Resort | 350 | 42 | 100 | 0.40 | |
| Mt. Zion Recreational Complex | 300 | 1,400 | 200 | 20 | 0.75 |
| Mulligans Hollow Ski Bowl | 140 | 720 | 60 | 10 | 0.20 |
| Nub's Nob | 427 | 1,388 | 130 | 248 | 1.00 |
| Pando Winter Sports Park | 125 | 700 | 75 | 55 | 0.10 |
| Petoskey Winter Sports Park | 200 | 160 | 36 | 0.10 | |
| Pine Knob Ski & Snowboard Resort | 300 | 1,300 | 60 | 95 | 1.00 |
| Shanty Creek Resorts | 450 | 1,125 | 200 | 400 | 1.00 |
| Ski Brule Ski Area | 500 | 1,861 | 150 | 150 | 1.00 |
| Snow Snake Ski & Golf | 210 | 1,230 | 90 | 40 | 0.15 |
| Swiss Valley Ski Area | 225 | 1,200 | 60 | 60 | 0.34 |
| The Homestead | 320 | 900 | 156 | 16 | 0.75 |
| Timber Ridge | 240 | 850 | 60 | 50 | 0.40 |
| Treetops Resort | 225 | 1,345 | 175 | 80 | 0.40 |
Minnesota Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Afton Alps Recreation Area | 350 | 700 | 55 | 250 | 0.60 |
| Andes Tower Hills Ski Area | 275 | 1,620 | 55 | 45 | 0.25 |
| Buck Hill, Inc. | 309 | 1,225 | 60 | 45 | 0.25 |
| Buena Vista Ski Area | 230 | 1,510 | 78 | 30 | 0.40 |
| Chester Bowl | 175 | 875 | 100 | 117 | 0.20 |
| Coffee Mill Ski & Snowboard Resort | 425 | 1,150 | 40 | 28 | 1.00 |
| Giants Ridge Golf & Ski Resort | 500 | 1,972 | 85 | 200 | 0.75 |
| Hyland Ski & Snowboard Area | 175 | 1,075 | 55 | 35 | 0.38 |
| Mount Kato Ski Resort | 240 | 540 | 50 | 55 | 0.40 |
| Powder Ridge Winter Recreation Area | 310 | 790 | 45 | 60 | 0.30 |
| Ski Gull | 230 | ||||
| Spirit Mountain Ski Resort | 700 | 1,320 | 92 | 175 | 1.00 |
| Welch Village Ski and Snowboard Area | 325 | 1,050 | 50 | 125 | 0.25 |
| Wild Mountain | 300 | 1,113 | 50 | 100 | 1.00 |
Missouri Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Hidden Valley | 310 | 15 | 30 | 0.34 | |
| Snow Creek | 300 | 1,100 | 20 | 25 | 0.34 |
North Dakota Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Bear's Den Mountain Ski Area | 290 | 1,190 | 35 | 30 | 0.38 |
| Bottineau Winter Park | 250 | 2,080 | 18 | 40 | 0.23 |
Ohio Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Alpine Valley | 230 | 1,500 | 120 | 72 | 0.40 |
| Boston Mills/Brandywine Ski Resorts | 240 | 271 | 54 | 85 | 0.50 |
| Mad River Mountain | 300 | 1,460 | 36 | 144 | 0.57 |
| Snow Trails Winter Resort | 300 | 1,475 | 52 | 200 | 0.40 |
South Dakota Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Great Bear Recreation Park | 620 | 1,440 | 72 | 20 | 0.47 |
| Mystic Miner Ski Resort | 850 | 7,000 | 150 | 300 | 1.00 |
Wisconsin Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Alpine Valley Resort | 388 | 1,260 | 80 | 90 | 0.56 |
| Bruce Mound Winter Sports Area | 375 | 45 | 40 | 0.56 | |
| Camp10 Ski n Snowboard | 240 | 60 | 120 | 0.35 | |
| Cascade Mountain Ski Area | 460 | 1,280 | 160 | 1.00 | |
| Christie Mountain | 350 | 1,650 | 60 | 45 | 0.75 |
| Christmas Mountain Village | 250 | 1,250 | 40 | 40 | 0.50 |
| Crystal Ridge Ski and Snowboard Area | 245 | 290 | 75 | 0.40 | |
| Devils Head Resort | 500 | 995 | 70 | 300 | 0.66 |
| Grand Geneva Resort & Spa | 211 | 1,086 | 46 | 14 | 0.25 |
| Granite Peak Ski Area | 700 | 1,924 | 75 | 265 | 1.00 |
| Hidden Valley Ski Area | 200 | 48 | 50 | 0.50 | |
| Keyes Peak Ski Hill | 230 | 60 | 0.08 | ||
| Mont du Lac Snowsports | 300 | 917 | 95 | 55 | 0.45 |
| Mount Ashwabay Ski and Recreation Area | 317 | 1,286 | 120 | 65 | 0.30 |
| Mount La Crosse Ski Area | 516 | 1,110 | 40 | 100 | 1.00 |
| Navarino Slopes | |||||
| Nordic Mountain | 265 | 1,137 | 80 | 60 | 1.00 |
| Nutt Hill | 110 | 0.23 | |||
| Sunburst Recreation Area | 214 | 1,100 | 50 | 35 | 0.25 |
| The Whitecap Mountains | 400 | 1,750 | 200 | 500 | 0.50 |
| Trollhaugen Ski Area | 260 | 1,200 | 50 | 80 | 0.50 |
| Tyrol Basin | 300 | 1,160 | 50 | 24 | 0.50 |
| Whitetail Ridge Ski Area | 185 | 0.25 | |||
| Wilmot Mountain, Inc. | 230 | 35 | 120 | 0.50 |