Find a Ski Resort

Mountain Region Ski Resorts

Arizona Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Sunrise Park Resort 1,800 11,300 250 800 2.75

Colorado Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Beaver Creek Resort 3,340 11,440 310 1,815 2.75
Breckenridge 3,398 12,998 300 2,358 3.50
Buttermilk Ski Area 2,030 9,900 200 470 3.00
Copper Mountain Resort 2,601 12,313 282 2,450 2.80
Crested Butte Mountain 3,062 12,162 300 1,167 2.60
Durango Mountain Resort 2,029 10,822 260 1,200 2.00
Keystone Resort 3,128 12,480 230 3,148 3.50
Ski Hesperus 700 8,800 150 80 1.00
SnowMass 4,406 12,510 300 3,132 5.30
Solvista Golf & Ski Ranch 1,000 9,202 220 406 1.10
Steamboat Ski & Resort Corporation 3,668 10,568 361 2,965 3.00
Vail Resorts 3,450 11,570 347 5,289 4.00
Winter Park Resort 2,610 12,060 389 3,060 5.10

Idaho Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Kelly Canyon Ski Resort 1,000 6,600 200 640 1.30
Lookout Pass Ski & Recreation Area 1,150 5,650 400 540 1.50
Pebble Creek Ski Area 2,200 8,560 250 1,100 2.30
Pomerelle Mountain Resort 1,000 9,000 500 200 2.00
Schweitzer Mountain Resort 2,411 6,400 300 2,900 2.70
Snowhaven Ski Area 400 5,600 60 40 0.50
Sun Valley Company 3,400 9,150 220 2,054 3.00
Tamarack Resort 2,800 7,700 300 1,100

Montana Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Bear Paw Ski Bowl 900 5,280 140 80 0.47
Big Sky Ski Resort 4,350 11,166 400 3,812 6.00
Teton Pass Ski Area 1,010 8,488 250 114

Nevada Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Las Vegas Ski & Snowboard Resort 860 9,370 120 40 0.56

New Mexico Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Angel Fire Resort 2,077 10,677 210 445 3.20

Utah Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Beaver Mountain Ski Area 1,700 8,860 350 525 2.25
Brighton Resort 1,875 10,500 500 1,050 3.00
Park City Mountain Resort 3,100 10,000 355 3,300 3.50
Powder Mountain 2,500 9,422 500 7,000 3.00
Snowbasin 2,959 9,570 400 2,820 3.00
Snowbird 3,240 11,000 500 2,500 3.50
The Canyons Resort 3,190 9,990 355 3,700 2.50

Wyoming Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Big Horn Ski Resort 800 9,100 252 300 1.50
Jackson Hole 4,139 10,450 402 2,500 4.50
Snow King Area 1,571 7,808 150 400 0.90