Find a Ski Resort

Pacific Region Ski Resorts

Alaska Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Eaglecrest Ski Area 1,400 2,600 200 640 2.00

California Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Alta Sierra at Shirley Meadows 400 7,100 80 80 0.60
Badger Pass Ski Area 800 8,000 300 90 1.00
Boreal Mountain Resort 500 7,700 400 380 1.00
Kirkwood Mountain Resort 2,000 9,800 500 2,300 2.50
Mammoth Mountain Ski Area 3,100 11,053 400 3,500 3.00
Montecito Sequoia Lodge 112 8,400 240 0.20
Mountain High Resort 1,600 8,200 142 290 1.50
Northstar-at-Tahoe 2,280 8,610 350 2,904 1.40
Palisades Tahoe 2,850 9,050 450 4,000 3.20
Sierra Summitt Mountain Resort 1,679 8,709 150 430 2.25
Sierra-at-Tahoe 2,212 8,852 420 2,000 2.50
Snow Valley Mountain Resort 1,041 7,841 150 240 1.25
Soda Springs Mountain Resort 652 7,325 400 200 1.00

Oregon Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Cooper Spur Mountain Resort 350 4,500 100 50 0.28
Hoodoo Ski Area 1,035 5,703 806 1.00
Mt. Bachelor 3,365 9,065 370 3,683 1.50
Mt. Hood Meadows Ski Resort 2,777 7,300 430 3.00
Mt. Hood Ski Bowl 1,500 5,027 300 960 3.00
Spout Springs Ski Area 600 5,600 300 250 0.75
Willamette Pass Resort 1,563 6,683 430 555 2.10

Washington Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Echo Valley Ski Area 900 3,000 252 70 1.00
Leavenworth Winter Sports Club 266 1,700
Loup Loup Ski Bowl 1,240 5,240 150 400
Mission Ridge Ski & Snowboard Resort 2,250 6,820 170 2,000 5.00
Mt Spokane Ski & Snowboard Park 2,000 5,889 100 1,425 1.20
The Summit At Snoqualmie 1,500 5,400 340 1,916 1.20