Find a Ski Resort

Pacific Region Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Timberline 3,690 8,540 400 1,415 3.00
Mt. Bachelor 3,365 9,065 370 3,683 1.50
Crystal Mountain 3,100 7,012 350 2,300 2.50
Mammoth Mountain Ski Area 3,100 11,053 400 3,500 3.00
Palisades Tahoe 2,850 9,050 450 4,000 3.20
Mt. Hood Meadows Ski Resort 2,777 7,300 430 3.00
June Mountain 2,590 10,090 250 500 2.00
Alyeska Resort 2,500 3,939 742 1,400 1.50
Northstar-at-Tahoe 2,280 8,610 350 2,904 1.40
Mission Ridge Ski & Snowboard Resort 2,250 6,820 170 2,000 5.00
Sierra-at-Tahoe 2,212 8,852 420 2,000 2.50
Mt. Baldy Ski Resort 2,100 8,600 150 800
Kirkwood Mountain Resort 2,000 9,800 500 2,300 2.50
Mt Spokane Ski & Snowboard Park 2,000 5,889 100 1,425 1.20
Bear Valley Mountain Resort 1,900 8,500 359 1,280 1.20
49 North Mountain Resort 1,851 5,774 301 2,325 2.50
Alpine Meadows 1,802 8,637 425 2,400 2.50
Stevens Pass 1,800 5,845 450 1,125 1.10
Sierra Summitt Mountain Resort 1,679 8,709 150 430 2.25
Bear Mountain Resort 1,665 8,805 100 198 1.50
Homewood Mountain Resort 1,650 7,880 450 1,260 2.00
Mountain High Resort 1,600 8,200 142 290 1.50
Dodge Ridge 1,600 8,200 400 815 2.00
Willamette Pass Resort 1,563 6,683 430 555 2.10
Mt. Hood Ski Bowl 1,500 5,027 300 960 3.00
Sugar Bowl Resort 1,500 8,383 500 1,500 3.00
The Summit At Snoqualmie 1,500 5,400 340 1,916 1.20
White Pass 1,500 6,000 350 710 2.00
Mt. Baker Ski Area 1,500 4,300 647 1,000 1.75
Arctic Valley Ski Area 1,400 3,900 250 500 0.90
Eaglecrest Ski Area 1,400 2,600 200 640 2.00
Mt. Shasta Ski Park 1,400 6,900 275 425 1.75
Moose Mountain Ski Resort 1,270 1,950 500 2.00
Loup Loup Ski Bowl 1,240 5,240 150 400
Snow Summit Mountain Resort 1,200 8,200 100 240 1.25
Mt. Ashland Ski Area 1,150 7,500 300 200 1.00
Ski Bluewood 1,125 5,670 300 430 2.00
Mt. Aurora Skiland 1,057 84 121
Snow Valley Mountain Resort 1,041 7,841 150 240 1.25
Hoodoo Ski Area 1,035 5,703 806 1.00
Mt. Waterman Ski Resort 1,000 8,000 130 250 0.80
Warner Canyon Ski Area 1,000 6,000 300 47 0.75
Ski Anthony Lakes 900 8,000 300 1,100 1.50
Echo Valley Ski Area 900 3,000 252 70 1.00
Badger Pass Ski Area 800 8,000 300 90 1.00
Hurricane Ridge Ski Lodge Ski Area 800 5,500 400
Mount Eyak Ski Area 800 1,200 350
Donner Ski Ranch 750 7,781 396 460 1.50
Soda Springs Mountain Resort 652 7,325 400 200 1.00
Sitzmark Ski Area 650 4,950 80
Plumas-Eureka Ski Bowl 650 6,200 1.00
Tahoe Donner 600 7,350 80 80 1.00
Spout Springs Ski Area 600 5,600 300 250 0.75
Boreal Mountain Resort 500 7,700 400 380 1.00
Badger Mountain Ski Area 500 3,300 100 20 0.32
Alta Sierra at Shirley Meadows 400 7,100 80 80 0.60
Cooper Spur Mountain Resort 350 4,500 100 50 0.28
Hilltop Ski Area 294 2,900
Leavenworth Winter Sports Club 266 1,700
Montecito Sequoia Lodge 112 8,400 240 0.20