Find a Ski Resort

Pacific Region Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Palisades Tahoe 2,850 9,050 450 4,000 3.20
Mission Ridge Ski & Snowboard Resort 2,250 6,820 170 2,000 5.00
The Summit At Snoqualmie 1,500 5,400 340 1,916 1.20
Mt Spokane Ski & Snowboard Park 2,000 5,889 100 1,425 1.20
Timberline 3,690 8,540 400 1,415 3.00
Alyeska Resort 2,500 3,939 742 1,400 1.50
Stevens Pass 1,800 5,845 450 1,125 1.10
Mt. Hood Ski Bowl 1,500 5,027 300 960 3.00
Hoodoo Ski Area 1,035 5,703 806 1.00
White Pass 1,500 6,000 350 710 2.00
Willamette Pass Resort 1,563 6,683 430 555 2.10
Mt. Shasta Ski Park 1,400 6,900 275 425 1.75
Boreal Mountain Resort 500 7,700 400 380 1.00
Mountain High Resort 1,600 8,200 142 290 1.50
Spout Springs Ski Area 600 5,600 300 250 0.75
Snow Valley Mountain Resort 1,041 7,841 150 240 1.25
Snow Summit Mountain Resort 1,200 8,200 100 240 1.25
Mt. Ashland Ski Area 1,150 7,500 300 200 1.00
Bear Mountain Resort 1,665 8,805 100 198 1.50
Cooper Spur Mountain Resort 350 4,500 100 50 0.28
Hilltop Ski Area 294 2,900
Leavenworth Winter Sports Club 266 1,700
Mt. Hood Meadows Ski Resort 2,777 7,300 430 3.00