Find a Ski Resort

Pacific Region Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Palisades Tahoe 2,850 9,050 450 4,000 3.20
Timberline 3,690 8,540 400 1,415 3.00
Mammoth Mountain Ski Area 3,100 11,053 400 3,500 3.00
Sugar Bowl Resort 1,500 8,383 500 1,500 3.00
Mt. Hood Meadows Ski Resort 2,777 7,300 430 3.00
Kirkwood Mountain Resort 2,000 9,800 500 2,300 2.50
Sierra-at-Tahoe 2,212 8,852 420 2,000 2.50
49 North Mountain Resort 1,851 5,774 301 2,325 2.50
Alpine Meadows 1,802 8,637 425 2,400 2.50
Sierra Summitt Mountain Resort 1,679 8,709 150 430 2.25
June Mountain 2,590 10,090 250 500 2.00
Homewood Mountain Resort 1,650 7,880 450 1,260 2.00
Mt. Shasta Ski Park 1,400 6,900 275 425 1.75
Alyeska Resort 2,500 3,939 742 1,400 1.50
Mountain High Resort 1,600 8,200 142 290 1.50
Bear Mountain Resort 1,665 8,805 100 198 1.50
Donner Ski Ranch 750 7,781 396 460 1.50
Northstar-at-Tahoe 2,280 8,610 350 2,904 1.40
Snow Valley Mountain Resort 1,041 7,841 150 240 1.25
The Summit At Snoqualmie 1,500 5,400 340 1,916 1.20
Stevens Pass 1,800 5,845 450 1,125 1.10
Boreal Mountain Resort 500 7,700 400 380 1.00
Mt. Waterman Ski Resort 1,000 8,000 130 250 0.80
Warner Canyon Ski Area 1,000 6,000 300 47 0.75
Spout Springs Ski Area 600 5,600 300 250 0.75
Cooper Spur Mountain Resort 350 4,500 100 50 0.28
Hilltop Ski Area 294 2,900
Loup Loup Ski Bowl 1,240 5,240 150 400
Mt. Baldy Ski Resort 2,100 8,600 150 800