Find a Ski Resort

Ontario Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Mount Baldy 650 72 800 1.40
Osler Bluff Ski Club 743 1,698 150 250 1.50
Madawaska Mountain 438 1,350 84 193 0.40
Mount St. Louis Moonstone 550 1,252 120 170 1.25
Alpine Ski Club 110 120 1.50
Boler Mountain 110 970 130 115 0.20
Skyloft Ski Resort 300 1,332 40 107 0.50
Talisman Mountain Resort 600 1,375 100 100 0.75
Searchmont Resort 750 1,600 132 100 1.40
Calabogie Peaks Resort 760 1,265 80 70 1.25
Ski Lakeridge Ski Resort 300 60 70 0.57
Kamiskotia Snow Resort 400 1,302 134 68 0.66
Uplands Ski Centre 100 1,000 60 64 0.19
Horseshoe Resort 308 1,332 130 61 0.42
Loch Lomond Ski Area 750 1,450 80 60 1.50
Brimacombe 300 1,175 70 60 0.50
Superior Slopes 236 1,040 10 57 0.50
Tri-Town Ski & Snowboard Village 320 1,120 130 50 0.50
Snow Valley Ski Resort 300 130 50 0.60
Pine Ridge Ski Club 225 130 50 0.15
Sir Sam's Ski Area 300 1,450 100 40 0.80
Hidden Valley Highlands Ski Area 333 1,276 125 35 0.36
Ski Dagmar 200 2,300 40 30 0.50
Onaping Ski Hills 300 50 30 0.50
Hockley Valley Resort 375 375 130 30 0.36
Mt. Dufour Ski Area 330 1,380 120 11 0.40
Batawa Ski Hill 570 30 10 0.50
Earl Bales Ski & Snowboard Centre 110 100 6 0.20
Mount Pakenham 280 730 60 0.60
Adanac Ski Hill 239 1,079 50 0.63
Caledon Ski Club 275 65 0.27
Boogie Mountain 130
Ski Lakeridge 296 100 0.90
Pembroke Ski and Snowboard Club 210 78 1.00
Capreol Ski Hill 75 1,085 50
The Georgian Peaks Club 820 110 0.73
Laurentian Ski Hill 350 20 0.27
Centennial Ski/Snowboard Centre 65 0.20
Glen Eden 240 70 0.40
Lively Ski Hill 50
Chicopee 200 1,240 59 0.38
The Heights Ski & Country Club 130
Beaver Valley Ski Club 505 1,345 100 0.63
Craigleith 110
Blue Mountain Resort 720 1,475 110 0.75
Devil's Elbow Ski Area 350 70 0.50
Buttermilk Mountain Resort 280 906 132 0.35
Devil's Glen Country Club 70 0.50
Tresle Ridge Ski Hill 320 43 0.20